In recent years, the drone industry has witnessed the emergence of lightweight yet powerful drones weighing under 250 grams (0.55 pounds). These drones strike a perfect balance between portability, performance, and affordability. An essential advantage for enthusiasts is that they do not require registration with the FAA (U.S.) or EASA (Europe), thanks to specific regulatory exemptions.
Regulatory Advantage
In both the United States and Europe, drones under 250 grams enjoy a significant regulatory advantage. They are exempt from the mandatory registration requirements set forth by the FAA (U.S.) and EASA (Europe). For drones above 250 grams, operators must register online with their National Aviation Authority and display the operator’s registration ID on the drone(s). Additionally, pilots need to complete online training and pass an exam.
EASA Regulations in Europe
For drones above 250 grams, the drone pilot/operator needs to:
- Register online with their National Aviation Authority (as an operator, not as a pilot).
- Place the operator’s registration ID number on the drone or drones if the owner has more than one (the same number for all their drones).
- The pilot also needs to complete the online training supplied by their National Aviation Authority and pass the exam.
Toy Drones
A drone is classified as a toy if it complies with the EU toy regulations. This can be found stated either on the box or in the drone’s instructions. If the drone is a toy, you don’t need to register as an operator and/or pass the pilot’s exam, even if the toy drone is equipped with a small camera on board.
However, if the drone is heavier than 250 grams, it is no longer considered a toy drone. This means the operator needs to register themselves, and the pilot needs to pass the online training and online exam.
Why Choose a Drone Under 250 Grams?
One of the primary advantages of drones under 250 grams is the regulatory advantage they offer. They fall under the Exception for Limited Recreational Operations in the U.S., which means they do not need to be registered with the FAA. In Europe, they are exempt from EASA registration requirements. This alleviates the administrative burden for drone owners and provides greater freedom for recreational flying.
Portability
These drones are designed with portability in mind. They can easily fit in a backpack, allowing you to carry them anywhere you go without the need for a dedicated drone case or bag.
User-Friendly Operation
Most drones in this weight category are designed to be user-friendly, making them great for beginners. They often come with intuitive controls and user-friendly apps, allowing you to capture stunning aerial footage without a steep learning curve.
In USA a federal law effective December 21, 2015, requires drone registration for drones weighing more than 0.55 pounds (250 grams).
The following drones are the best drones with camera that weighing less than 250 grams that you can use without registration.
Drone | Image | Camera | Flight Time | Weight | Detailed Review |
---|---|---|---|---|---|
DJI Mini 3 Pro | 4K | 34 Min | 249 Grams | Detailed Review |
|
Ruko F11 MINI | 4K | 30 Min | 249 Grams | Detailed Review |
|
Potensic Atom SE | 4K | 31 Min | 249 Grams | Detailed Review |
|
Hubsan Zino Mini SE | 4K | 20Min | 249 Grams | Detailed Review |
|
Autel EVO Nano+ | 4K | 28 Min | 249 Grams | Detailed Review |
|
DJI Mini 2 | 4K | 31 Min | 250 Grams | Detailed Review |
|
Potensic P5 | 2.7K | 20 Min | 190 Grams | Detailed Review |
|
Holy Stone HS440 | 1080HD | 20 Min | 166 Grams | Detailed Review |
|
4DRC F10 | 1080HD | 23 Min | 186 Grams | Detailed Review |
|
Holy Stone HS340 | 720P | 10 Min | 50 Grams | Detailed Review |
|
HR iCAMERA3 | 1080HD | 25 Min | 200 Grams | Detailed Review |
|
HR H14 | 4K | 25 Min | 160 Grams | Detailed Review |
|
F-Cloud HMO-F3 | 4K | 12 Min | 92 Grams | Detailed Review |
|
Potensic Elfin | 2K | 10 Min | 95 Grams | Detailed Review |
|
SMRC M21 | 6K | 30 Min | 220 Grams | Detailed Review |
|
SYMA X500 | 4K | 28 Min | 205 Grams | Detailed Review |
|
LYZRC L106 Pro | 4K | 16 Min | 249 Grams | Detailed Review |
|
DJI Mavic Mini | 2.7K | 30 Min | 249 Grams | Detailed Review |
|
ORRENTE Drone | 1080HD | 7 Min | 150 Grams | Detailed Review |
|
Tomzon D65 | 4K | 12 Min | 195 Grams | Detailed Review |
|
Tomzon D25 | 4K | 12 Min | 120 Grams | Detailed Review |
|
DEERC D10 | 720P HD | 12 Min | 160 Grams | Detailed Review |
|
JJRC A353GW | 4K | 13 Min | 218 Grams | Detailed Review |
|
JJRC X16 | 4K | 25 Min | 197 Grams | Detailed Review |
|
DEERC D50 | 2K | 12 Min | 178 Grams | Detailed Review |
|
Eachine EX5 | 4K | 30 Min | 229 Grams | Detailed Review |
|
CSJ X4 | 4K | 15 Min | 175 Grams | Detailed Review |
|
JJRC X9PS | 2K | 21 Min | 249 Grams | Detailed Review |
|
Holy Stone HS510 | 4K | 16 Min | 245 Grams | Detailed Review |
|
VISUO XS818 ZEN Mini | 4K | 18 Min | 210 Grams | Detailed Review |
|
SMRC ICAT1 Pro | 4K | 20 Min | 235 Grams | Detailed Review |
|
Ruko B7 | 4K | 18 Min | 130 Grams | Detailed Review |
|
MJX Bugs B7 | 4K | 15 Min | 249 Grams | Detailed Review |
|
HOBBYTIGER H301S | 720P HD | 11 Min | 165 Grams | Detailed Review |
|
Altair Falcon | 720P HD | 10 Min | 147 Grams | Detailed Review |
|
VISUO XS816 | 720P HD | 20 Min | 160 Grams | Detailed Review |
|
Shimu K7 | 1080 HD | 9 Min | 130 Grams | Detailed Review |
|
HR H2 | 2K | 10 Min | 209 Grams | Detailed Review |
|
Supkiir | 4K | 20 Min | 226 Grams | Detailed Review |
|
SGOTA | 720P | 11 Min | 116 Grams | Detailed Review |
|
ScharkSpark SS40 | 1080P HD | 12 Min | 104 Grams | Detailed Review |
|
Attop X Pack 8 | 720P HD | 8 Min | 157 Grams | Detailed Review |
|
GoolRC SG700-D | 4K | 20 Min | 166 Grams | Detailed Review |
|
Holy Stone HS161 | 1080P HD | 10 Min | 129 Grams | Detailed Review |
|
Holy Stone HS160 Pro | 1080P HD | 12 Min | 136 Grams | Detailed Review |
|
Holy Stone HS165 | 1080P HD | 15 Min | 177 Grams | Detailed Review |
|
JJRC H72 | 720P HD | 8 Min | 91.4 Grams | Detailed Review |
|
ScharkSpark SS4 | dual cameras 1080P | 14 Min | 117 Grams | Detailed Review |
|
AEE Selfly II | 720P 60fps | 4 Min | 68 Grams | Detailed Review |
|
Holy Stone HS120D | 1080P HD | 16 Min | 224 Grams | Detailed Review |
|
DJI Ryze Tello | 720P HD | 13 Min | 80 Grams | Detailed Review |
|
Potensic D50 | 1080P HD | 15 Min | 151 Grams | Detailed Review |
|
Holy Stone HS160 | 720P HD | 9 Min | 81 Grams | Detailed Review |
|
REDPAWZ VISUO XS809S | 720P HD | 20 Min | 160 Grams | Detailed Review |
|
EACHINE E58 | 720P HD | 7 Min | 96 Grams | Detailed Review |
|
AKASO A21 | 720P HD | 9 Min | 47 Grams | Detailed Review |
|
DROCON GD60 Mini Drone | 720P HD | 7 Min | 19 Grams | Detailed Review |
|
Hover Camera Passport Self-Flying Drone | 4K | 10 Min | 242 Grams | Detailed Review |
|
SIMREX X300C | 720P HD | 7 Min | 204 Grams | Detailed Review |
|
Parrot Airborne | VGA mini camera (480X640) | 9 Min | 63 Grams | Detailed Review |
|
JDRC JD-20 | 2MP Camera | 10 Min | 160 Grams | Detailed Review |
Conclusion
Drones under 250 grams open up a world of possibilities for aerial photography and videography. Their lightweight design, coupled with advanced technology, makes them a popular choice among drone enthusiasts. Whether you’re a beginner or an experienced pilot, one of these drones is sure to elevate your aerial imaging experience.
Best Sites to Buy Drones Online